
Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| Capstone Strategy BGEN 499-726 Full | 09/09/26 | 12/17/26 | 9/9/26 - 12/17/29 | 150.00 |
| Strategic Marketing Management BMKT 449-726 Full | 09/09/26 | 12/17/26 | 9/9/26 - 12/17/26 | 150.00 |
| DUAL - Communication Theory COMT 565-800 | 09/09/26 | 12/17/26 | This is an on-line course from 9/9/26 - 12/17/26 | 1461.57 |
| Instructional Methods | 10/21/26 | 04/12/27 | W from 12 M to 12:00 AM | 585.00 |
| Retirement Intelligence: An Educational Course for Pre-Retirees | 10/06/26 | 10/13/26 | Tu from 7:00 PM to 9:00 PM | 199.00 |
| NREMT International Assessment Track - Transcript Evaluation | 12/01/25 | 12/01/26 | 250.00 | |
| City College Health Scholars Program | 08/11/26 | 08/18/26 | Tu, W, Th and M from 4:00 PM to 6:00 PM | 99.00 |
Click the course Title link for more information.
| Title | Type | Fee |
|---|---|---|
| International Business BGEN 360-726 Full | Online | 150.00 |
These courses may be offered at a future date. Click the course Title link for more information.