Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Nurse Assistant Course Summer 2025 | 07/07/25 | 07/29/25 | M, Tu, W, Th and F from 8:00 AM to 4:30 PM | 750.00 |
Nurse Assistant Course Spring 2025 | 05/27/25 | 06/18/25 | Tu, W, Th, F and M from 8:00 AM to 4:30 PM | 750.00 |
Introduction to Welding Summer 2025 | 07/08/25 | 07/22/25 | Tu, W, Th and M from 5:30 PM to 9:00 PM | 399.00 |
Introduction to Welding Spring 2025 | 05/06/25 | 05/22/25 | Tu, W and Th from 5:30 PM to 9:00 PM | 399.00 |
Marketing Research 342-726 | 01/15/25 | 05/01/25 | 1/15/25 - 5/1/25 | 150.00 |
SIM Framing the Conent for Student Learning EDCI 589-401 | 02/05/25 | n/a | 2/5/25, 2/26/25, 3/12/25 - 4:15 PM to 5:15 PM | 98.00 |
Drone Camp - Rising 8th - 12th Graders | 07/21/25 | 07/25/25 | M, Tu, W, Th and F from 8:30 AM to 4:00 PM | 250.00 |
Stem Camp 3rd - 6th Graders | 08/18/25 | 08/22/25 | M, Tu, W, Th and F from 8:30 AM to 4:00 PM | 200.00 |
Stem Camp for girls 3rd -6th Graders | 08/04/25 | 08/08/25 | M, Tu, W, Th and F from 8:30 AM to 4:00 PM | 200.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.