
Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| Nurse Assistant Course Winter 2026 Full | 12/15/25 | 01/09/26 | 8:00 AM to 4:30 PM | 750.00 |
| NREMT International Assessment Track - Competency Assessment | 12/01/25 | 12/01/25 | N/A | 1250.00 |
| NREMT International Assessment Track - Transcript Evaluation | 12/01/25 | 05/01/25 | 250.00 | |
| Stem Camp 3rd - 6th Graders | 08/18/25 | 08/22/25 | M, Tu, W, Th and F from 8:30 AM to 4:00 PM | -50.00 |
| Capstone, Strategy 499-726 | 01/14/26 | 04/30/26 | 1/14/26 - 4/30/26 | 150.00 |
| Business and the Environment (Sustainability) 440-727 | 01/14/26 | 04/30/26 | 1/14/26 - 4/30/26 | 150.00 |
| Management Information Systems 311-728 | 01/14/26 | 04/30/26 | 1/14/26 - 4/30/26 | 150.00 |
| Mentoring Strategies, Fall 2026 EDCI 589-400 (2 credits) | 09/03/25 | 12/11/25 | 9/3/25 - 12/111/25 | 0.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.